South Korea
Hotels in Seoul, South Korea
Seoul, South Korea has 145 places to stay listed here — 145 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ₩38,640.
-
L7 HONGDAE by LOTTE HOTELS
from ₩318,780 /night -
Hotel Gracery Seoul
from ₩324,300 /night -
Fraser Place Central Seoul
from ₩336,720 /night -
L7 MYEONGDONG by LOTTE HOTELS
from ₩517,500 /night -
Hotel Thomas Myeongdong
from ₩256,680 /night -
Nine Tree by Parnas Seoul Insadong
from ₩378,120 /night -
ENA Suite Hotel Namdaemun
from ₩287,040 /night -
Nine Tree by Parnas Seoul Myeongdong 2
from ₩440,220 /night -
Hotel Skypark Kingstown Dongdaemun
from ₩288,420 /night -
Hotel28 Myeongdong
from ₩505,080 /night -
L7 GANGNAM by LOTTE HOTELS
from ₩313,260 /night -
GLAD Mapo
from ₩338,100 /night -
Four Points by Sheraton Josun, Seoul Station
from ₩380,880 /night -
Arirang Hill Hotel Dongdaemun
from ₩242,880 /night -
LOTTE CITY HOTEL Mapo
from ₩302,220 /night -
Sotetsu Hotels The Splaisir Seoul Myeongdong
from ₩289,800 /night -
Four Points by Sheraton Josun, Seoul Myeongdong
from ₩467,820 /night -
L'Escape, a Luxury Collection Hotel, Seoul Myeongdong
from ₩528,540 /night -
Hotel The Botanik Sewoon Myeongdong
from ₩320,160 /night -
THE GRAND LOTTE SEOUL - Formerly known as Lotte Hotel Seoul
from ₩749,340 /night -
Amid Hotel Seoul
from ₩285,660 /night -
Stanford Hotel Myeongdong
from ₩469,200 /night -
Hotel Midcity Myeongdong
from ₩262,200 /night -
Best Western Premier Gangnam Hotel
from ₩198,720 /night -
LOTTE CITY HOTEL Gimpo Airport
from ₩245,640 /night -
Shilla Stay Seodaemun Seoul Station
from ₩302,220 /night -
Aiden by Best Western Cheongdam
from ₩197,340 /night -
Toyoko Inn Seoul Gangnam
from ₩121,440 /night -
Nine Tree by Parnas Seoul Dongdaemun
from ₩151,800 /night -
The Prima Hotel Jongno Insadong
from ₩293,940 /night -
GLAD Gangnam COEX Center
from ₩264,960 /night -
Westin Josun Seoul Hotel
from ₩764,520 /night -
Hotel Uri&
from ₩191,820 /night -
GLAD Yeouido
from ₩328,440 /night -
Moxy Seoul Insadong
from ₩400,200 /night -
LOTTE CITY HOTEL Guro
from ₩155,940 /night -
Lotte Hotel World
from ₩387,780 /night -
Glue Hotel
from ₩176,640 /night -
RYSE, Autograph Collection
from ₩476,100 /night -
Novotel Ambassador Seoul Dongdaemun Hotels & Residences
from ₩507,840 /night -
Namsan Hill Hotel
from ₩157,320 /night -
G2 Hotel Myeongdong
from ₩288,420 /night -
ibis Styles Ambassador Seoul Yongsan
from ₩241,500 /night -
Daeyoung Hotel Myeongdong
from ₩126,960 /night -
Dormy Inn EXPRESS SEOUL Insadong
from ₩209,760 /night -
Solaria Nishitetsu Hotel Seoul Myeongdong - Renovated in 2025
from ₩385,020 /night -
Sotetsu Hotels The Splaisir Seoul Dongdaemun
from ₩269,100 /night -
Orakai Daehakro Hotel, BW Signature Collection
from ₩277,380 /night -
Nine Tree Premier ROKAUS Hotel Seoul Yongsan
from ₩259,440 /night -
Aloft by Marriott Seoul Myeongdong
from ₩412,620 /night -
The Ambassador Seoul - A Pullman Hotel
from ₩372,600 /night -
Hotel The Designers Seoul Station
from ₩260,820 /night -
Summit Hotel Seoul Dongdaemun
from ₩175,260 /night -
ibis Ambassador Seoul Insadong
from ₩299,460 /night -
Ananti at Gangnam
from ₩999,120 /night -
Hotel Skypark Dongdaemun I
from ₩216,660 /night -
Roynet Hotel Seoul Mapo
from ₩258,060 /night -
Acube Hotel Dongdaemun
from ₩306,360 /night -
N285Hotel
from ₩193,200 /night -
Shilla Stay Seocho Gangnam Station
from ₩201,480 /night -
Mondrian Seoul Itaewon
from ₩354,660 /night -
Dream Guesthouse
from ₩38,640 /night -
Courtyard by Marriott Seoul Myeongdong
from ₩423,660 /night -
Sofitel Ambassador Seoul Hotel & Serviced Residences
from ₩567,180 /night -
Hotel Peyto Samseong
from ₩212,520 /night -
Grand Hyatt Seoul
from ₩1,052,940 /night -
The Shilla Seoul
from ₩779,700 /night -
Four Points by Sheraton Seoul, Guro
from ₩313,260 /night -
Golden Seoul Hotel
from ₩122,820 /night -
Dormy Inn SEOUL Gangnam
from ₩208,380 /night -
Hotel Cappuccino
from ₩183,540 /night -
YOLO Guesthouse
from ₩129,720 /night -
Signiel Seoul
from ₩923,220 /night -
Boutique Hotel Loft
from ₩132,480 /night -
Amanti Hotel Seoul Hongdae
from ₩298,080 /night -
Le Meridien Seoul Myeongdong
from ₩815,580 /night -
Seoul Hotel ShinShin Myeongdong
from ₩248,400 /night -
Novotel Ambassador Seoul Yongsan
from ₩342,240 /night -
Hotel Sunbee Insadong
from ₩302,220 /night -
Aloft by Marriott Seoul Gangnam
from ₩302,220 /night -
Courtyard by Marriott Seoul Botanic Park
from ₩298,080 /night -
voco Seoul Gangnam by IHG
from ₩560,280 /night -
Novotel Ambassador Seoul Gangnam
from ₩357,420 /night -
The First Stay Hotel
from ₩114,540 /night -
Hotel PJ Myeongdong
from ₩263,580 /night -
Mangrove Sinseol
from ₩147,660 /night -
Hotel Manu Seoul
from ₩331,200 /night -
Grand InterContinental Seoul Parnas by IHG
from ₩872,160 /night -
Courtyard By Marriott Seoul Times Square
from ₩340,860 /night -
Grand Mercure Imperial Palace Seoul Gangnam
from ₩292,560 /night -
Hotel Peyto Gangnam
from ₩212,520 /night -
Seoul N Guesthouse Dongdaemoon
from ₩100,740 /night -
Hanok Guesthouse Suni
from ₩118,680 /night -
AC Hotel by Marriott Seoul Gangnam
from ₩502,320 /night -
Hotel Naru Seoul - MGallery Collection
from ₩703,800 /night -
voco Seoul Myeongdong by IHG
from ₩513,360 /night -
La Casa Hotel Seoul
from ₩202,860 /night -
Seoul Garden Hotel
from ₩216,660 /night -
Stanford Hotel Seoul
from ₩205,620 /night -
"GRAND OPENED" Maxtyle Guesthouse Dongdaemun
from ₩182,160 /night -
Seoul Inn Hotel by The Designers
from ₩175,260 /night -
Josun Palace, a Luxury Collection Hotel, Seoul Gangnam
from ₩974,280 /night -
Kyoung Dong Hotel Myeongdong
from ₩133,860 /night -
Hilton Garden Inn Seoul Gangnam
from ₩427,800 /night -
JW Marriott Dongdaemun Square Seoul
from ₩630,660 /night -
Moon Sun Guesthouse
from ₩122,820 /night -
Eliena Hotel Seoul Gangnam
from ₩291,180 /night -
Mayfield Hotel Seoul
from ₩197,340 /night -
Andaz Seoul Gangnam, By Hyatt
from ₩674,820 /night -
HOTEL ANTEROOM SEOUL
from ₩264,960 /night -
Harmony Hotel
from ₩110,400 /night -
Park Hyatt Seoul
from ₩837,660 /night -
Guesthouse The Kims
from ₩248,400 /night -
Mercure Ambassador Seoul Magok
from ₩248,400 /night -
Seoul Olympic Parktel
from ₩160,080 /night -
Hotel Crescendo Seoul
from ₩125,580 /night -
Hotel the Artist Dongdaemun
from ₩109,020 /night -
Seochon Guesthouse
from ₩288,420 /night -
Junibino Hotel Hongdae
from ₩233,220 /night -
UH Suite Central Seoul
from ₩810,060 /night -
Rosana Hotel
from ₩139,380 /night -
Union Hotel
from ₩171,120 /night -
Orakai Cheonggyesan Hotel, BW Premier Collection
from ₩175,260 /night -
Grand Mercure Ambassador Hotel and Residences Seoul Yongsan
from ₩442,980 /night -
THE EXTAY Lounge Jongno
from ₩63,480 /night -
Comfort inn Yeouido
from ₩172,500 /night -
JW Marriott Hotel Seoul
from ₩743,820 /night -
Conrad Seoul
from ₩658,260 /night -
New Blanc Central Myeongdong
from ₩252,540 /night -
SR Hotel Sadang
from ₩144,900 /night -
Grand Walkerhill Seoul
from ₩264,960 /night -
Fairmont Ambassador Seoul
from ₩905,280 /night -
Soo Guest House
from ₩146,280 /night -
The Westin Seoul Parnas
from ₩589,260 /night -
Hotel Entra Gangnam
from ₩293,940 /night -
Lake Tourist Hotel
from ₩132,480 /night -
Heritage31 Hotel
from ₩153,180 /night -
Pullman Ambassador Seoul Eastpole
from ₩402,960 /night -
Hotel the Castle bangi 2nd
from ₩147,660 /night -
Lydia Craft Guesthouse
from ₩218,040 /night -
Quantum Hotel, Seoul Station br
from ₩172,500 /night -
Marriott Executive Apartment Seoul
from ₩528,540 /night -
HOTEL THE DESIGNERS LYJ SUITE YEOKSAM
from ₩314,640 /night -
Extay Dongdaemun
from ₩158,700 /night -
Shinchon Mayven Hotel - Foreign Tourist Tax Return Hotel
from ₩164,220 /night
Seoul hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| L7 HONGDAE by LOTTE HOTELS | 4.3/5 | 4,100 | from ₩318,780 | Pool |
| Hotel Gracery Seoul | 4.5/5 | 3,790 | from ₩324,300 | Breakfast |
| Fraser Place Central Seoul | 4.5/5 | 3,387 | from ₩336,720 | Hot tub |
| L7 MYEONGDONG by LOTTE HOTELS | 4.4/5 | 3,335 | from ₩517,500 | Breakfast |
| Hotel Thomas Myeongdong | 4.3/5 | 3,293 | from ₩256,680 | Breakfast |
| Nine Tree by Parnas Seoul Insadong | 4.3/5 | 2,866 | from ₩378,120 | Breakfast |
| ENA Suite Hotel Namdaemun | 4.5/5 | 2,844 | from ₩287,040 | Pool |
| Nine Tree by Parnas Seoul Myeongdong 2 | 4.3/5 | 2,831 | from ₩440,220 | Breakfast |
| Hotel Skypark Kingstown Dongdaemun | 4.3/5 | 2,776 | from ₩288,420 | Breakfast |
| Hotel28 Myeongdong | 4.7/5 | 2,700 | from ₩505,080 | Breakfast |
| L7 GANGNAM by LOTTE HOTELS | 4.3/5 | 2,628 | from ₩313,260 | Breakfast |
| GLAD Mapo | 4.5/5 | 2,607 | from ₩338,100 | Breakfast |
| Four Points by Sheraton Josun, Seoul Station | 4.2/5 | 2,527 | from ₩380,880 | Breakfast |
| Arirang Hill Hotel Dongdaemun | 4.5/5 | 2,523 | from ₩242,880 | Breakfast |
| LOTTE CITY HOTEL Mapo | 4.3/5 | 2,455 | from ₩302,220 | Pool |
| Sotetsu Hotels The Splaisir Seoul Myeongdong | 4.3/5 | 2,422 | from ₩289,800 | Breakfast |
| Four Points by Sheraton Josun, Seoul Myeongdong | 4.3/5 | 2,347 | from ₩467,820 | Breakfast |
| L'Escape, a Luxury Collection Hotel, Seoul Myeongdong | 4.7/5 | 2,257 | from ₩528,540 | Breakfast |
| Hotel The Botanik Sewoon Myeongdong | 4.4/5 | 2,201 | from ₩320,160 | Breakfast |
| THE GRAND LOTTE SEOUL - Formerly known as Lotte Hotel Seoul | 4.5/5 | 2,152 | from ₩749,340 | Pool |
| Amid Hotel Seoul | 4.5/5 | 2,151 | from ₩285,660 | Breakfast |
| Stanford Hotel Myeongdong | 4.4/5 | 2,126 | from ₩469,200 | Breakfast |
| Hotel Midcity Myeongdong | 4.5/5 | 2,118 | from ₩262,200 | Breakfast |
| Best Western Premier Gangnam Hotel | 4.0/5 | 2,114 | from ₩198,720 | Breakfast |
| LOTTE CITY HOTEL Gimpo Airport | 4.5/5 | 2,057 | from ₩245,640 | Breakfast |
| Shilla Stay Seodaemun Seoul Station | 4.2/5 | 2,023 | from ₩302,220 | Breakfast |
| Aiden by Best Western Cheongdam | 4.3/5 | 1,982 | from ₩197,340 | Breakfast |
| Toyoko Inn Seoul Gangnam | 4.2/5 | 1,711 | from ₩121,440 | Breakfast |
| Nine Tree by Parnas Seoul Dongdaemun | 4.4/5 | 1,659 | from ₩151,800 | Breakfast |
| The Prima Hotel Jongno Insadong | 4.5/5 | 1,647 | from ₩293,940 | Breakfast |
| GLAD Gangnam COEX Center | 4.0/5 | 1,548 | from ₩264,960 | Breakfast |
| Westin Josun Seoul Hotel | 4.7/5 | 1,535 | from ₩764,520 | Hot tub |
| Hotel Uri& | 4.0/5 | 1,493 | from ₩191,820 | Breakfast |
| GLAD Yeouido | 4.2/5 | 1,464 | from ₩328,440 | Breakfast |
| Moxy Seoul Insadong | 4.5/5 | 1,455 | from ₩400,200 | Breakfast |
| LOTTE CITY HOTEL Guro | 4.5/5 | 1,416 | from ₩155,940 | Breakfast |
| Lotte Hotel World | 4.5/5 | 1,377 | from ₩387,780 | Breakfast |
| Glue Hotel | 4.2/5 | 1,368 | from ₩176,640 | Breakfast |
| RYSE, Autograph Collection | 4.5/5 | 1,292 | from ₩476,100 | Breakfast |
| Novotel Ambassador Seoul Dongdaemun Hotels & Residences | 4.2/5 | 1,214 | from ₩507,840 | Hot tub |
| Namsan Hill Hotel | 4.1/5 | 1,211 | from ₩157,320 | Free Wi-Fi |
| G2 Hotel Myeongdong | 4.2/5 | 1,174 | from ₩288,420 | Breakfast |
| ibis Styles Ambassador Seoul Yongsan | 4.2/5 | 1,165 | from ₩241,500 | Breakfast |
| Daeyoung Hotel Myeongdong | 4.3/5 | 1,152 | from ₩126,960 | Free Wi-Fi |
| Dormy Inn EXPRESS SEOUL Insadong | 4.5/5 | 1,104 | from ₩209,760 | Breakfast |
| Solaria Nishitetsu Hotel Seoul Myeongdong - Renovated in 2025 | 4.5/5 | 1,104 | from ₩385,020 | Breakfast |
| Sotetsu Hotels The Splaisir Seoul Dongdaemun | 4.4/5 | 1,103 | from ₩269,100 | Breakfast |
| Orakai Daehakro Hotel, BW Signature Collection | 4.5/5 | 1,098 | from ₩277,380 | Breakfast |
| Nine Tree Premier ROKAUS Hotel Seoul Yongsan | 4.5/5 | 1,088 | from ₩259,440 | Breakfast |
| Aloft by Marriott Seoul Myeongdong | 4.5/5 | 989 | from ₩412,620 | Breakfast |
| The Ambassador Seoul - A Pullman Hotel | 4.4/5 | 973 | from ₩372,600 | Breakfast |
| Hotel The Designers Seoul Station | 4.2/5 | 968 | from ₩260,820 | Breakfast |
| Summit Hotel Seoul Dongdaemun | 4.0/5 | 956 | from ₩175,260 | Hot tub |
| ibis Ambassador Seoul Insadong | 4.3/5 | 952 | from ₩299,460 | Breakfast |
| Ananti at Gangnam | 4.3/5 | 949 | from ₩999,120 | Hot tub |
| Hotel Skypark Dongdaemun I | 4.2/5 | 932 | from ₩216,660 | Breakfast |
| Roynet Hotel Seoul Mapo | 4.5/5 | 923 | from ₩258,060 | Breakfast |
| Acube Hotel Dongdaemun | 4.3/5 | 906 | from ₩306,360 | Free Wi-Fi |
| N285Hotel | 4.3/5 | 898 | from ₩193,200 | Parking |
| Shilla Stay Seocho Gangnam Station | 4.2/5 | 893 | from ₩201,480 | Breakfast |
| Mondrian Seoul Itaewon | 4.2/5 | 892 | from ₩354,660 | Breakfast |
| Dream Guesthouse | 4.0/5 | 868 | from ₩38,640 | Kitchen units |
| Courtyard by Marriott Seoul Myeongdong | 4.5/5 | 859 | from ₩423,660 | Breakfast |
| Sofitel Ambassador Seoul Hotel & Serviced Residences | 4.7/5 | 830 | from ₩567,180 | Breakfast |
| Hotel Peyto Samseong | 4.1/5 | 784 | from ₩212,520 | Breakfast |
| Grand Hyatt Seoul | 4.3/5 | 778 | from ₩1,052,940 | Breakfast |
| The Shilla Seoul | 4.5/5 | 762 | from ₩779,700 | Hot tub |
| Four Points by Sheraton Seoul, Guro | 4.2/5 | 741 | from ₩313,260 | Breakfast |
| Golden Seoul Hotel | 4.1/5 | 735 | from ₩122,820 | Breakfast |
| Dormy Inn SEOUL Gangnam | 4.4/5 | 722 | from ₩208,380 | Breakfast |
| Hotel Cappuccino | 4.2/5 | 716 | from ₩183,540 | Breakfast |
| YOLO Guesthouse | 4.2/5 | 702 | from ₩129,720 | Kitchen units |
| Signiel Seoul | 4.7/5 | 693 | from ₩923,220 | Pool |
| Boutique Hotel Loft | 4.3/5 | 677 | from ₩132,480 | Breakfast |
| Amanti Hotel Seoul Hongdae | 4.3/5 | 673 | from ₩298,080 | Pool |
| Le Meridien Seoul Myeongdong | 4.5/5 | 666 | from ₩815,580 | Breakfast |
| Seoul Hotel ShinShin Myeongdong | 4.3/5 | 665 | from ₩248,400 | Free Wi-Fi |
| Novotel Ambassador Seoul Yongsan | 4.2/5 | 652 | from ₩342,240 | Breakfast |
| Hotel Sunbee Insadong | 4.5/5 | 612 | from ₩302,220 | Hot tub |
| Aloft by Marriott Seoul Gangnam | 4.2/5 | 610 | from ₩302,220 | Breakfast |
| Courtyard by Marriott Seoul Botanic Park | 4.5/5 | 606 | from ₩298,080 | Breakfast |
| voco Seoul Gangnam by IHG | 4.4/5 | 579 | from ₩560,280 | Breakfast |
| Novotel Ambassador Seoul Gangnam | 4.1/5 | 572 | from ₩357,420 | Pool |
| The First Stay Hotel | 4.3/5 | 565 | from ₩114,540 | Free parking |
| Hotel PJ Myeongdong | 4.3/5 | 561 | from ₩263,580 | Breakfast |
| Mangrove Sinseol | 4.2/5 | 537 | from ₩147,660 | Parking |
| Hotel Manu Seoul | 4.1/5 | 535 | from ₩331,200 | Breakfast |
| Grand InterContinental Seoul Parnas by IHG | 4.5/5 | 525 | from ₩872,160 | Pool |
| Courtyard By Marriott Seoul Times Square | 4.5/5 | 490 | from ₩340,860 | Breakfast |
| Grand Mercure Imperial Palace Seoul Gangnam | 4.3/5 | 478 | from ₩292,560 | Pool |
| Hotel Peyto Gangnam | 4.2/5 | 477 | from ₩212,520 | Breakfast |
| Seoul N Guesthouse Dongdaemoon | 4.0/5 | 476 | from ₩100,740 | Breakfast |
| Hanok Guesthouse Suni | 4.8/5 | 463 | from ₩118,680 | Breakfast |
| AC Hotel by Marriott Seoul Gangnam | 4.4/5 | 451 | from ₩502,320 | Breakfast |
| Hotel Naru Seoul - MGallery Collection | 4.5/5 | 438 | from ₩703,800 | Breakfast |
| voco Seoul Myeongdong by IHG | 4.3/5 | 432 | from ₩513,360 | Breakfast |
| La Casa Hotel Seoul | 4.0/5 | 421 | from ₩202,860 | Breakfast |
| Seoul Garden Hotel | 4.2/5 | 419 | from ₩216,660 | Breakfast |
| Stanford Hotel Seoul | 4.1/5 | 400 | from ₩205,620 | Hot tub |
| "GRAND OPENED" Maxtyle Guesthouse Dongdaemun | 4.5/5 | 398 | from ₩182,160 | Free Wi-Fi |
| Seoul Inn Hotel by The Designers | 4.2/5 | 397 | from ₩175,260 | Breakfast |
| Josun Palace, a Luxury Collection Hotel, Seoul Gangnam | 4.8/5 | 359 | from ₩974,280 | Breakfast |
| Kyoung Dong Hotel Myeongdong | 4.0/5 | 354 | from ₩133,860 | Free parking |
| Hilton Garden Inn Seoul Gangnam | 4.5/5 | 353 | from ₩427,800 | Breakfast |
| JW Marriott Dongdaemun Square Seoul | 4.5/5 | 344 | from ₩630,660 | Breakfast |
| Moon Sun Guesthouse | 4.2/5 | 332 | from ₩122,820 | Free Wi-Fi |
| Eliena Hotel Seoul Gangnam | 4.5/5 | 332 | from ₩291,180 | Breakfast |
| Mayfield Hotel Seoul | 4.2/5 | 331 | from ₩197,340 | Pool |
| Andaz Seoul Gangnam, By Hyatt | 4.5/5 | 327 | from ₩674,820 | Hot tub |
| HOTEL ANTEROOM SEOUL | 4.3/5 | 327 | from ₩264,960 | Free Wi-Fi |
| Harmony Hotel | 4.0/5 | 326 | from ₩110,400 | Free parking |
| Park Hyatt Seoul | 4.2/5 | 322 | from ₩837,660 | Breakfast |
| Guesthouse The Kims | 4.8/5 | 319 | from ₩248,400 | Breakfast |
| Mercure Ambassador Seoul Magok | 4.5/5 | 315 | from ₩248,400 | Pool |
| Seoul Olympic Parktel | 4.2/5 | 300 | from ₩160,080 | Breakfast |
| Hotel Crescendo Seoul | 4.0/5 | 299 | from ₩125,580 | Breakfast |
| Hotel the Artist Dongdaemun | 4.3/5 | 282 | from ₩109,020 | Free Wi-Fi |
| Seochon Guesthouse | 4.9/5 | 272 | from ₩288,420 | Breakfast |
| Junibino Hotel Hongdae | 4.2/5 | 270 | from ₩233,220 | Free parking |
| UH Suite Central Seoul | 4.2/5 | 269 | from ₩810,060 | Kitchen units |
| Rosana Hotel | 4.2/5 | 266 | from ₩139,380 | Breakfast |
| Union Hotel | 4.5/5 | 264 | from ₩171,120 | Free parking |
| Orakai Cheonggyesan Hotel, BW Premier Collection | 4.2/5 | 249 | from ₩175,260 | Breakfast |
| Grand Mercure Ambassador Hotel and Residences Seoul Yongsan | 4.5/5 | 242 | from ₩442,980 | Pool |
| THE EXTAY Lounge Jongno | 4.5/5 | 242 | from ₩63,480 | Kitchen units |
| Comfort inn Yeouido | 4.2/5 | 241 | from ₩172,500 | Breakfast |
| JW Marriott Hotel Seoul | 4.5/5 | 237 | from ₩743,820 | Hot tub |
| Conrad Seoul | 4.6/5 | 232 | from ₩658,260 | Pool |
| New Blanc Central Myeongdong | 4.3/5 | 231 | from ₩252,540 | Breakfast |
| SR Hotel Sadang | 4.2/5 | 213 | from ₩144,900 | Hot tub |
| Grand Walkerhill Seoul | 4.3/5 | 211 | from ₩264,960 | Pool |
| Fairmont Ambassador Seoul | 4.5/5 | 210 | from ₩905,280 | Pool |
| Soo Guest House | 4.7/5 | 187 | from ₩146,280 | Breakfast |
| The Westin Seoul Parnas | 4.5/5 | 182 | from ₩589,260 | Breakfast |
| Hotel Entra Gangnam | 4.0/5 | 164 | from ₩293,940 | Breakfast |
| Lake Tourist Hotel | 4.3/5 | 160 | from ₩132,480 | Free parking |
| Heritage31 Hotel | 4.1/5 | 152 | from ₩153,180 | — |
| Pullman Ambassador Seoul Eastpole | 4.7/5 | 151 | from ₩402,960 | Pool |
| Hotel the Castle bangi 2nd | 4.2/5 | 140 | from ₩147,660 | — |
| Lydia Craft Guesthouse | 4.9/5 | 123 | from ₩218,040 | Breakfast |
| Quantum Hotel, Seoul Station br | 4.2/5 | 123 | from ₩172,500 | Breakfast |
| Marriott Executive Apartment Seoul | 4.5/5 | 113 | from ₩528,540 | Hot tub |
| HOTEL THE DESIGNERS LYJ SUITE YEOKSAM | 4.5/5 | 108 | from ₩314,640 | Free parking |
| Extay Dongdaemun | 4.4/5 | 107 | from ₩158,700 | Kitchen units |
| Shinchon Mayven Hotel - Foreign Tourist Tax Return Hotel | 4.5/5 | 105 | from ₩164,220 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Seoul?
145 properties are listed in Seoul, South Korea, with rooms, photos and live partner rates on each page.
What do hotels in Seoul cost?
Listed nightly rates on partner sites start around ₩38,640 and run to about ₩1,052,940 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Seoul do guests rate highest?
Seochon Guesthouse, rated 4.9/5 from 272 Google reviews.